Sports Daily Figures (this week) for Agent 1

Click on the link for last week's wagers.*** Agent 1 ***

Customer ID Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total Current Balance
Customer 0 -50 -185 0 0 0 0 -235 -718
Customer -56 -196 217 0 0 0 0 -35 -101
Customer -83 -101 0 0 0 0 0 -184 -840
Customer -203 -278 -11 0 0 0 0 -493 -290
Customer -47 -102 25 0 0 0 0 -123 -76
Customer -119 -118 -313 0 0 0 0 -551 -431
Customer 126 0 4 0 0 0 0 130 -994
Customer -40 29 -35 0 0 0 0 -45 -35
Customer 0 -68 -105 0 0 0 0 -173 56
Customer -25 -50 0 0 0 0 0 -75 -500
Customer 25 26 0 0 0 0 0 51 -1
Customer 25 25 0 0 0 0 0 50 -286
Customer -55 0 0 0 0 0 0 -55 -939
Customer 0 -65 -82 0 0 0 0 -147 -474
Customer -30 0 0 0 0 0 0 -30 -231
Customer 61 -52 25 0 0 0 0 34 84
Customer 150 23 91 0 0 0 0 265 54
Customer 0 23 25 0 0 0 0 48 -364
Customer 0 200 -623 0 0 0 0 -423 -423
Customer 0 -52 0 0 0 0 0 -52 -443
Customer -280 0 0 0 0 0 0 -280 -280
Customer 0 -56 75 0 0 0 0 18 -90
Customer -35 0 0 0 0 0 0 -35 0
Customer -280 -127 -774 0 0 0 0 -1,181 -901
Customer -126 0 0 0 0 0 0 -126 -620
Customer 120 0 52 0 0 0 0 172 67
Customer 0 764 -645 0 0 0 0 119 119
Customer 328 -250 -224 0 0 0 0 -145 -173
TOTAL -545 -473 -2,483 0 0 0 0 -3,501

Click here to view today's non-posted casino plays. Please note that non-posted casino plays are NOT included in today's figure listed above.